INTRO
DETAIL
Standard: JIS C3327
Rated voltage: 600V
Conductor: Bare or tinned copper
Insulation: EP
Jacket material: EP
TYPE 型號 |
CONDUCTOR(導體) | INSULATION THICKNESS 絕緣厚度 (mm) |
JACKET THICKNESS 外被厚度 (mm) |
OVERALL DIAMETER 完成外徑(mm) |
|
Area 截面積(m㎡2) |
NO/mm 線數/線徑 |
||||
2PNCT | 0.75/2C | 30/0.18 | 0.8 | 1.7 | 9.0 |
1.25/2C | 50/0.18 | 0.8 | 1.7 | 9.8 | |
2.00/2C | 37/0.26 | 0.8 | 1.8 | 11.0 | |
3.50/2C | 45/0.32 | 0.8 | 1.9 | 12.5 | |
0.75/3G | 30/0.18 | 0.8 | 1.7 | 9.4 | |
1.25/3G | 50/0.18 | 0.8 | 1.8 | 10.5 | |
2.00/3G | 37/0.26 | 0.8 | 1.8 | 11.5 | |
3.50/3G | 45/0.32 | 0.8 | 1.9 | 13.0 | |
0.75/4G | 30/0.18 | 0.8 | 1.8 | 10.5 | |
1.25/4G | 50/0.18 | 0.8 | 1.8 | 11.5 | |
2.00/4G | 37/0.26 | 0.8 | 1.9 | 12.5 | |
3.50/4G | 45/0.32 | 0.8 | 2.0 | 14.5 |
PACKAGE