INTRO
DETAIL
CHINA STANDARD RUBBER SHEATHED FLEXIBLE CORD
60 245 IEC 53 (YZ) 60 245 IEC 57 (YZW)
Rubber Insulated and Sheathed Flexible Cords
Rating:300V/500V 60℃
Standard:GB/T5013.4
No.of conductor 导体芯数 |
Conductor 导体 | Insulation thickness 绝缘厚度 (mm) |
Sheath thickness 护套厚度 (mm) |
Overall diameter 完成外径 (mm) |
Max Conductor resistance at 20℃ 20℃时导体电阻最大值 Ω/km |
||
Normal area 标称面积 (m㎡) |
Construction 结构 (NO./mm) |
||||||
Bare | Tinned | ||||||
2 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.4±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 0.9 | 7.0±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.8 | 1.0 | 8.7±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.9 | 1.1 | 10.2±0.3 | 7.98 | 8.21 | |
4.0 | 56/0.30 | 1.0 | 1.2 | 12.2±0.3 | 4.95 | 5.09 | |
6.0 | 84/0.30 | 1.0 | 1.3 | 13.2±0.3 | 3.30 | 3.39 | |
3 | 0.75 | 24/0.20 | 0.6 | 0.9 | 7.0±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 0.9 | 7.4±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.8 | 1.0 | 9.1±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.9 | 1.1 | 10.8±0.3 | 7.98 | 8.21 | |
4.0 | 56/0.30 | 1.0 | 1.2 | 13.3±0.4 | 4.95 | 5.09 | |
6.0 | 84/0.30 | 1.0 | 1.3 | 15.4±0.5 | 3.30 | 3.39 | |
4 | 0.75 | 24/0.20 | 0.6 | 0.9 | 7.7±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 0.9 | 8.0±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.8 | 1.1 | 10.1±0.3 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.9 | 1.2 | 12.1±0.4 | 7.98 | 8.21 | |
4.0 | 56/0.30 | 1.0 | 1.3 | 14.8±0.5 | 4.95 | 5.09 | |
6.0 | 84/0.30 | 1.0 | 1.4 | 17.0±0.5 | 3.30 | 3.39 | |
5 | 0.75 | 24/0.20 | 0.6 | 1.0 | 8.5±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.6 | 1.0 | 8.9±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.8 | 1.1 | 11.0±0.3 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.9 | 1.3 | 13.4±0.4 | 7.98 | 8.21 | |
4.0 | 56/0.30 | 1.0 | 1.4 | 16.2±0.4 | 4.95 | 5.09 | |
6.0 | 84/0.30 | 1.0 | 1.6 | 18.5±0.4 | 3.30 | 3.39 | |
3+1 | 3×1.5+1×1.0 | 30/0.25+32/0.20 | 0.8/0.6 | 1.1 | 9.7±0.2 | 13.3/19.5 | 13.7/20.0 |
x2.5+1×1.5 x1.5 |
49/0.25+30/0.25 | 0.9/0.8 | 1.2 | 11.5±0.3 | 7.98/13.3 | 8.21/13.7 | |
3×4+1×2.5 | 56/0.30+49/0.25 | 1.0/0.9 | 1.3 | 13.5±0.3 | 4.95/7.98 | 5.09/8.21 | |
3×6+1×4 | 84/0.30+56/0.30 | 1.0/1.0 | 1.4 | 15.2±0.4 | 3.30/4.95 | 3.39/5.09 |
PACKAGE