INTRO
FS-3D FS-3H SAA 10A 250V
FS-3D FS-3H SAA 10A 250V
SAA
3000pcs
25days
Ningbo or Shanghai
180203 | Y | FS-3H | With 3 flat pin apertures moulded with supply flexible cords 4V-75 3×0.75-1.5mm² (Approval No. SAA-172997-EA), 4V-75 0.6/1kV 3×1.0-1.5mm², 5V-90 (H05V2V2-F) 3×0.75-1.5mm² (Approval No. SAA-091291-EA), or H03RT-H 3×1.0mm² (Approval No. SAA-150115-EA). | 2028-03-02 |
191004 | Y | FS-3D+FS-3H | Cord extension socket moulded with supply cord H05VV-F 3G1.0mm² (Approval no. SAA-172997-EA) | 2024-05-01 |
Approval No. | RCM? | Model | Article Description | Expiry Date |
180786 | Y | FS-2 | 2-pin plug moulded with the following flexible cables: H03VVH2-F 2×0.5-0.75mm², H03VV-F 2×0.5-0.75mm², H05VV-F 2×0.75mm² or H05VVH2-F 2×0.75mm² (Approval No. SAA-172997-EA). | 2028-03-23 |
180786 | Y | FS-2A | 2-pin, moulded with the following flexible cables: H03VVH2-F 2×0.5-0.75mm², H03VV-F 2×0.5-0.75mm², H05VVH2-F 2X0.75mm², H05VV-F 2×0.75mm² (Approval No. SAA-172997-EA). | 2028-03-23 |
180786 | Y | FS-2D | 2-pin plug moulded with the following flexible cables: H03VVH2-F 2×0.75mm², H03VV-F 2×0.75mm², H05VV-F 2×0.75-1.5mm² or H05VVH2-F 2×0.75-1.0mm² (Approval No. SAA-172997-EA); H05RR-F 2×0.75-1.5mm², H05RN-F 2×0.75-1.5mm² or H07RN-F 2×1.0-1.5mm² (Approval No. SAA-141043-EA); or H05V2V2-F 2×0.75-1.5mm² (Approval no. SAA091291EA). | 2028-03-23 |
180786 | Y | FS-3D | Non-rewireable plug | 2028-03-23 |
180786 | Y | FS-3D | 3-pin plug moulded with the following flexible cables: H05VV-F 3×0.75-1.5mm² (Approval No. SAA-172997-EA); H07VV-F 3×1.0-1.5mm² or H05V2V2-F 3×0.75-1.5mm² (Approval No. SAA091291EA); H05RN-F 3×0.75-1.0mm², H07RN-F 3×1.0-1.5mm² or H05RR-F 3×0.75-1.5mm² (Approval No. SAA-141043-EA); or H03RT-H 3×0.75-1.0mm² (Approval No. SAA-150115-EA). | 2028-03-23 |
180786 | Y | FS-3S | 3-pin side-entry plug moulded with supply cable: H05VV-F 3×0.75-1.5mm² (Approval No. SAA-172997-EA). | 2028-03-23 |
180786 | Y | FS-4D | 3-pin plug moulded with the following flexible cables: H05VV-F 3×0.75-1.5mm² (Approval No. SAA-172997-EA); H07VV-F 3×1.0-1.5mm² or H05V2V2-F 3×1.0-1.5mm² (Approval No. SAA091291EA); or H07RN-F 3×1.0-1.5mm² (Approval No. SAA-141043-EA). | 2028-03-23 |
180786 | Y | YA-2 | 2-pin plug moulded with the following flexible cables: H07VV-F 2×1.0mm² (Approval No. SAA091291EA). |
Approval No. | RCM? | Model | Article Description | Expiry Date |
172997 | Y | H03VV-F 250/250V V-75/4V-75 2X0.5mm² | 2027-12-08 | |
172997 | Y | H03VV-F 250/250V V-75/4V-75 2X0.75mm² | 2027-12-08 | |
172997 | Y | H03VVH2-F 250/250V V-75/4V-75 2×0.5mm² | Supply Flexible Cord | 2027-12-08 |
172997 | Y | H03VVH2-F 250/250V V-75/4V-75 2×0.5mm² | 2027-12-08 | |
172997 | Y | H03VVH2-F 250/250V V-75/4V-75 2X0.75mm² | 2027-12-08 | |
172997 | Y | H05VV-F 250/440V V-75/4V-75 2X0.75mm² | 2027-12-08 | |
172997 | Y | H05VV-F 250/440V V-75/4V-75 2X1.0mm² | 2027-12-08 | |
172997 | Y | H05VV-F 250/440V V-75/4V-75 2X1.5mm² | 2027-12-08 | |
172997 | Y | H05VV-F 250/440V V-75/4V-75 3G0.75mm² | 2027-12-08 | |
172997 | Y | H05VV-F 250/440V V-75/4V-75 3G1.0mm² | 2027-12-08 | |
172997 | Y | H05VV-F 250/440V V-75/4V-75 3G1.5mm² | 2027-12-08 | |
172997 | Y | H05VVH2-F 250/440V V-75/4V-75 2X0.75mm² | 2027-12-08 | |
172997 | Y | H05VVH2-F 250/440V V-75/4V-75 2X1.0mm² | 2027-12-08 |
Approval No. | RCM? | Model | Article Description | Expiry Date |
221216 | Y | FS-05 | Non-rewireable Appliance Connector | 2027-09-01 |
221216 | Y | FS-05 | C13 Appliance Connector. | 2027-09-01 |
221216 | Y | FS-07 | C7 Appliance Connector. | 2027-09-01 |
221216 | Y | FS-08 | C5 Appliance Connector. | 2027-09-01 |
Approval No. | RCM? | Model | Article Description | Expiry Date |
180203 | Y | FS-3H | With 3 flat pin apertures moulded with supply flexible cords 4V-75 3×0.75-1.5mm² (Approval No. SAA-172997-EA), 4V-75 0.6/1kV 3×1.0-1.5mm², 5V-90 (H05V2V2-F) 3×0.75-1.5mm² (Approval No. SAA-091291-EA), or H03RT-H 3×1.0mm² (Approval No. SAA-150115-EA). | 2028-03-02 |
191004 | Y | FS-3D+FS-3H | Cord extension socket moulded with supply cord H05VV-F 3G1.0mm² (Approval no. SAA-172997-EA) | 2024-05-01 |
191004 | Y | FS-3S+FS-3H | Similar to FS-3D+FS-3H except for use with side entry plug. | 2024-05-01 |
Approval No. | RCM? | Model | Article Description | Expiry Date |
180285 | Y | FS-3F | Non-rewireable Socket-Outlet Adaptor | 2028-02-06 |
180285 | Y | FS-3F | Moulded with supply cord 4V-75 3×0.75-1.5mm² (Approval No. SAA-172997-EA) | 2028-02-06 |
Approval No. | RCM? | Model | Article Description | Expiry Date |
141043 | Y | 60245 IEC 53 (H05RR-F) 2X0.75mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 53 (H05RR-F) 2X1.0mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 53 (H05RR-F) 2X1.5mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 53 (H05RR-F) 2X2.5mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 53 (H05RR-F) 3G0.75mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 53 (H05RR-F) 3G1.0mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 53 (H05RR-F) 3G1.5mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 53 (H05RR-F) 3G2.5mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 53 2X0.75mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 53 2X1.0mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 53 2X1.5mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 53 2X2.5mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 53 3G0.75mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 53 3G1.0mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 53 3G1.5mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 53 3G2.5mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 57 (H05RN-F) 2X0.75mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 57 (H05RN-F) 2X1.0mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 57 (H05RN-F) 2X1.5mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 57 (H05RN-F) 3G0.75mm² | Ordinary duty, circular | 2024-10-30 |
Approval No. | RCM? | Model | Article Description | Expiry Date |
141043 | Y | 60245 IEC 57 (H05RN-F) 3G1.0mm² | Ordinary duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 57 2X0.75mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 57 2X1.0mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 57 2X1.5mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 57 3G0.75mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 57 3G1.0mm² | 300/500V | 2024-10-30 |
141043 | Y | 60245 IEC 66 (H07RN-F) 2X1.5mm² | Heavy duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 66 (H07RN-F) 2X1.0mm² | Heavy duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 66 (H07RN-F) 2X2.5mm² | Heavy duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 66 (H07RN-F) 3G1.0mm² | Heavy duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 66 (H07RN-F) 3G1.5mm² | Heavy duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 66 (H07RN-F) 3G2.5mm² | Heavy duty, circular | 2024-10-30 |
141043 | Y | 60245 IEC 66 2X1.0mm² | Supply Flexible Cord | 2024-10-30 |
141043 | Y | 60245 IEC 66 2X1.5mm² | 450/750V | 2024-10-30 |
141043 | Y | 60245 IEC 66 2X2.5mm² | 450/750V | 2024-10-30 |
141043 | Y | 60245 IEC 66 3G1.0mm² | 450/750V | 2024-10-30 |
141043 | Y | 60245 IEC 66 3G1.5mm² | 450/750V | 2024-10-30 |
141043 | Y | 60245 IEC 66 3G2.5mm² | 450/750V | 2024-10-30 |
Approval No. | RCM? | Model | Article Description | Expiry Date |
091291 | Y | H05V2V2-F 2X0.75mm² | 2028-03-16 | |
091291 | Y | H05V2V2-F 2X1.0mm² | 2028-03-16 | |
091291 | Y | H05V2V2-F 2X1.5mm² | 2028-03-16 | |
091291 | Y | H05V2V2-F 3X0.75mm² | 2028-03-16 | |
091291 | Y | H05V2V2-F 3X1.0mm² | 2028-03-16 | |
091291 | Y | H05V2V2-F 3X1.5mm² | 2028-03-16 | |
091291 | Y | H07VV-F 2X1.0mm² | 2028-03-16 | |
091291 | Y | H07VV-F 3X1.0mm² | 2028-03-16 | |
091291 | Y | H07VV-F 3X1.5mm² | PVC Insulated and Sheathed Flexible Cord | 2028-03-16 |
091291 | Y | H07VV-F 3X1.5mm² | 2028-03-16 |
Approval No. | RCM? | Model | Article Description | Expiry Date |
150115 | Y | H03RT-H 60245 IEC 89 3G0.75mm² | Rubber Insulated Textile Sheathed R-EP-90 250/250V Light Duty Supply Cord | 2025-07-16 |
150115 | Y | H03RT-H 60245 IEC 89 3G1.0mm² | 3G1.0mm² R-EP-90 250/250V Light Duty | 2025-07-16 |
150115 | Y | H03RT-H 60245 IEC 89 3X0.75mm² | 3X0.75mm² H03RT-H 250/250V Light Duty | 2025-07-16 |
150115 | Y | H03RT-H 60245 IEC 89 3X1.0mm² | 3X1.0mm² R-EP-90 250/250V Light Duty | 2025-07-16 |
Yuyao Fengshen Electronics Co., Ltd. was founded in 2016 and is a subsidiary of Yunhuan Group. It is a large-scale enterprise specializing in the production of power cords, rubber cables, spring cables, low-smoke halogen-free cables, plugs and sockets, wire harnesses, etc.