Hydrofarm Ballast Reflector Power Supply Cord for Sun System with Custom Long AC Power Cable, UL Listed
FT-5 UL E322665 Ballast Plug
- INTRO
- STANDARD
Sun System
- APPROVAL
UL cUL ETL
- MOQ
3000pcs
- LEAD TIME
25days
- PORT OF LOADING
Ningbo or Shanghai
DETAIL
AVAILABLE WIRE TYPES
Wire Gauge | Wire Types |
18/3AWG | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW |
16/3AWG | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW |
14/3AWG | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW |
APPROVAL
Power supply cords UL E322665
Cat. No. | ANSI/NEMA WD6 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
---|---|---|---|---|
FT-2 | 1-15 | 18 | NISPT-1, NISPT-2, SPT-1, SPT-2, HPN | 10/125 |
16 | NISPT-2, SPT-2, HPN | 13/125 | ||
FT-2A | 1-15 | 18 | SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10/125 |
17 | SVT, SVTO, SVTOO | 12/125 | ||
16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
FT-3 | 5-15 | 18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW , SVT, SVTO, SVTOO, SPT-2, SPT-3, HPN, ST, STW, STO, STOW, STOO, STOOW | 10/125 |
16 | SVT, SVTO, SVTOO, SPT-2, SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125 | ||
16 | HPN | 15/125 | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
FT-3A | 5-15 | 18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10/125 |
16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125 | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 15/125 | ||
12 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 15/125 | ||
FT-3C | 6-15P | 18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 10/250 |
16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/250 | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/250 | ||
FT-3K | 5-15P | 18 | SVT, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 10/125 |
16 | SVT, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125 | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
FT-3W | 5-15P | 18 | SVT, SPT-2, SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 10/125 |
16 | SVT, SPT-2, SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
FT-5 | — | 18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 10/125, 250 |
16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125, 250 | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 15/125, 250 | ||
JF715P-A | L7-15P | 16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/277 |
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 15/277 | ||
12 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 15/277 |
Cord Connectors
Cat. No. | ANSI/NEMA WD6 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
---|---|---|---|---|
FT-3B | 5-15 | 16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13/125 |
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
12 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125 | ||
FT-3CZ | 6-15 | 16 | SJT, SJTO, SJTW, SJTOW, SJTOOW, SJTOO, ST, STW, STO, STOW, STOO, STOOW | 13/250 |
14 | SJT, SJTO, SJTW, SJTOW, SJTOOW, SJTOO, ST, STW, STO, STOW, STOO, STOOW | 15/250 | ||
12 | SJT, SJTO, SJTW, SJTOW, SJTOOW, SJTOO | 15/250 |
Cord Sets
Cat. No. | CSA C22.2 NO. 60320-1 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
---|---|---|---|---|
JT3(a) | C13 | 18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SVT, SVTO, SVTOO, ST, STW, STO, STOW, STOO, STOOW | 10/125, 250 |
16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW | 13/125, 250 | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15/125, 250 | ||
JT4(a) | C5 | 18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SVT, SVTO, SVTOO, SPT-2 | 7/125 or 2.5/250 |
ST2(a) | C7 | 18 | SPT-1, SPT-2, NISPT-1, NISPT-2 | 7/125 |
Flexible Cord UL E308931
Decorative cord, Type(s) SPT-1W, SPT-2W
Dryer and range cord, Type(s) SRDT
Jacketed cord, Type(s) SJT, SJTO, SJTOO, SJTOOW, SJTOW, SJTW, ST, STO, STOO, STOOW, STOW, STW, SVT, SVTO, SVTOO
Parallel cord, Type(s) NISPT-1, NISPT-2, SPT-1, SPT-2, SPT-3
PACKAGE
Packaging & Delivery
1. FOB Ningbo/Shanghai port
2. Payment: 30% in advance,70% against the copy of B/L.
3. Delivery Time: 25 Working days after receipt the payment
4. Sample offered can be delivered within 7 days
5.Packing:Export cartons,pallets
Carton size: 52*30*22CM/ 43*30*28CM/ 43*30*24CM or customized
P.S. Other special requirements are also available.
INQUIRY RULES
1. Please inform me the cord type, such as 0.75 mm2 or 1.0 mm2;
2. Please make sure the length, such as 3 ft’ or 6 ft’;
3. Please tell me the color, such as black, white or orange;
4. If you have special requirement of packaging, please tell me