H05VV-F H05VVH2-F H05V2V2-F

  • INTRO

    H05VV-F H05VVH2-F H05V2V2-F

  • STANDARD
    DIN VDE 0281-5  HD21.5  DIN VDE 0281-12 HD21.12
  • APPROVAL

    VDE SNI SAA KC TUV

  • MOQ

    3000M

  • LEAD TIME

    10days

  • PORT OF LOADING

    Ningbo or Shanghai

EUROPEAN, AUSTRALIA, KOREA STANDARD PVC INSULATED FLEXIBLE CORD
H05VV-F H05VVH2-F H05V2V2-F
PVC Insulated PVC Sheathed Flexible Cords
Rating:300V/500V 70℃ 90℃
Standard:DIN VDE 0281-5  HD21.5  DIN VDE 0281-12 HD21.12

No.of
conductor
导体芯数
Conductor 导体 Insulation
thickness
绝缘厚度
(mm)
Sheath
thickness
护套厚度
(mm)
Overall
diameter
完成外径
(mm)
Max Conductor resistance at 20℃
20℃时导体电阻最大值Q/km
Normal area
标称面积(mm)
Construction
结构(NO./mm)
Bare Tinned
2 0.75 24/0.20 0.6 0.8 6.4±0.2 26.0 26.7
4.0±0.1×6.5±0.2
1.0 32/0.20 0.6 0.8 6.8±0.2 19.5 20.0
4.2±0.1×6.8±0.2
1.5 30/0.25 0.7 0.8 7.8±0.2 13.3 13.7
2.5 49/0.25 0.8 1.0 9.4±0.2 7.89 8.21
4.0 56/0.30 0.8 1.1 11.3±0.2 4.95 5.09
3 0.75 24/0.20 0.6 0.8 6.8±0.2 26.0 26.7
1.0 32/0.20 0.6 0.8 7.2±0.2 19.5 20.0
1.5 30/0.25 0.7 0.9 8.5±0.2 13.3 13.7
2.5 49/0.25 0.8 1.1 10.1±0.2 7.89 8.21
4.0 56/0.30 0.8 1.2 12.2±0.2 4.95 5.09
4 0.75 24/0.20 0.6 0.8 7.6±0.2 26.0 26.7
1.0 32/0.20 0.6 0.9 8.6±0.2 19.5 20.0
1.5 30/0.25 0.7 1.0 13.3 13.7
2.5 49/0.25 0.8 1.1 11.7±0.2 7.89 8.21
4.0 56/0.30 0.8 1.2 13.3±0.3 4.95 5.09
5 0.75 24/0.20 0.6 0.9 8.5±0.2 26.0 26.7
1.0 32/0.20 0.6 0.9 8.9±0.2 19.5 20.0
1.5 30/0.25 0.7 1.1 10.5±0.2 13.3 13.7
2.5 49/0.25 0.8 1.2 13.0±0.3 7.89 8.21
4.0 56/0.30 0.8 1.4 15.0±0.3
15.0±0.3
4.95 5.09