INTRO
DETAIL
AUSTRALIA PVC INSULATED HEAVY DUTY CORD
H07VV-F
PVC Insulated PVC Sheathed Flexible Cords
Rating:0.6/1KV 70℃
Standard:AS/NZS 3191
No.of conductor 导体芯数 |
Conductor导体 | Thickhess of covering spcetified valve 覆盖层总厚度 规定值(mm) |
Overall diameter 完成外径 (mm) |
Max Conductor resistance at 20℃ 20℃时导体电阻最大值Ω/km |
||
Normal area 标称面积(m㎡) |
Construction 结构(NO./mm) |
|||||
Bare | Tinned | |||||
2 | 0.75 | 24/0.20 | 0.8 | 8.2±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.8 | 8.6±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.8 | 9.6±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.9 | 11.4±0.3 | 7.98 | 8.21 | |
3 | 0.75 | 24/0.20 | 0.8 | 8.8±0.2 | 26.0 | 26.7 |
1.0 | 32/0.20 | 0.8 | 9.2±0.2 | 19.5 | 20.0 | |
1.5 | 30/0.25 | 0.8 | 10.3±0.3 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.9 | 12.0±0.4 | 7.98 | 8.21 |
PACKAGE