HSJ HSJO HSJOO

  • INTRO

    HSJ HSJO HSJOO

  • STANDARD
    UL 62 Table 6.16 Heater cords
  • APPROVAL

    UL cUL ETL

  • MOQ

    3000M

  • LEAD TIME

    10days

  • PORT OF LOADING

    Ningbo or Shanghai

HSJ HSJO HSJOO
Standard: UL 62 Table 6.16 Heater cords
Maximum voltage: 300V. Rated temperature: 90~105℃ .
Bare or tinned standed copper conductor
EPR insulation
CPE jacket

TYPE
型號
CONDUCTOR(導體) INSULATION THICKNESS
絕緣厚度
(mm)
JACKETTHICKNESS
外被厚度
(mm)
OVERALL DIAMETER
完成外徑(mm)
SIZE
規格
NO/mm
線數/線徑
HSJ
HSJO
HSJO0
18AWG/2C 41/0.160 0.76 0.76 7.10±0.15
16AWG/2C 65/0.160 0.76 7.70±0.15
14AWG/2C 41/0.254 1.14 10.0±0.15
12AWG/2C 65/0.254 1.14 10.9±0.15
18AWG/3G 41/0.160 0.76 7.50±0.15
16AWG/3G 65/0.160 0.76 8.20±0.15
14AWG/3G 41/0.254 1.14 10.70±0.15
12AWG/3G 65/0.254 1.14 11.7±0.20
18AWG/4G 41/0.160 0.76 8.20±0.15
16AWG/4G 65/0.160 0.76 9.00±0.15
14AWG/4G 41/0.254 1.14 11.7±0.20
12AWG/4G 65/0.254 1.14 12.9±0.20
NOTE: Numeber of circuit conductors 2,3, or 4, AWG size of circuit conductors 18-12.