INTRO
DETAIL
NISPT-1 NISPT-2 NISPT-2-R
U.S.A AND CAS STANDARD PVC INSULATED FLEXIBLE CORD
PVC Insulated Paraller Flexible Cords
Rating:300V 60 °C~105 °C
Standard:UL62 CSA-C22.2
Type 型号 |
Specification 规格 | Conductor Construction 导体结构No./(mm) |
Insulation thickness 绝缘厚度(mm) |
Sheath thickness 护套厚度(mm) |
Overall diameter 完成外径(mm) |
Max Conductor resistance at 20℃ 20℃时导体电阻最大值Ω/km |
||
No.of core 芯数 |
AWG 线规 |
Bare | Tinned | |||||
NISPT-1 | 2 | 20 | 26/0.160 | 0.38 | 0.38 | 2.6±0.1×4.8±0.2 | 35.7 | 37.6 |
18 | 41/0.160 | 0.38 | 0.38 | 2.9±0.1×5.4±0.2 | 22.4 | 23.6 | ||
3 | 20 | 26/0.160 | 0.38 | 0.38 | 2.6±0.1×7.0±0.2 | 35.7 | 37.6 | |
18 | 41/0.160 | 0.38 | 0.38 | 2.9±0.1×7.6±0.2 | 22.4 | 23.6 | ||
NISPT-2 | 2 | 18 | 41/0.160 | 0.76 | 0.38 | 3.7±0.1×6.8±0.2 | 22.4 | 23.6 |
16 | 65/0.160 | 0.76 | 0.38 | 3.9±0.1×7.5±0.2 | 14.1 | 14.9 | ||
3 | 18 | 41/0.160 | 0.76 | 0.38 | 3.7±0.1×10.4±0.3 | 22.4 | 23.6 | |
16 | 65/0.160 | 0.76 | 0.38 | 3.9±0.1×11.0±0.3 | 14.1 | 14.9 |
PACKAGE