INTRO
Copyright©2023 Yuyao Fengshen Electronics Co., Ltd. Power cords Extension Cords Sitemap
TYPE 型號 |
CONDUCTOR(導體) | INSULATION THICKNESS 絕緣厚度 (mm) |
JACKET THICKNESS 外被厚度 (mm) |
OVERALL DIAMETER 完成外徑(mm) |
|
SIZE 規格 |
NO/mm 線數/線徑 |
||||
SE SEW SEO SEOO SEOW SEOOW |
18AWG/2C | 41/0.160 | 0.76 | 1.52 | 8.60±0.15 |
16AWG/2C | 65/0.160 | 0.76 | 1.52 | 9.20±0.15 | |
14AWG/2C | 41/0.254 | 1.14 | 2.03 | 12.5±0.20 | |
12AWG/2C | 65/0.254 | 1.14 | 2.41 | 14.70±0.10 | |
10AWG/2C | 41/0.405 | 1.14 | 2.41 | 16.5±0.10 | |
8AWG/2C | 65/0.405 | 1.52 | 2.79 | 20±0.10 | |
6AWG/2C | 105/0.405 | 1.52 | 3.18 | 24.5±0.10 | |
4AWG/2C | 165/0.405 | 1.52 | 3.56 | 28.6±0.10 | |
2AWG/2C | 32/1.121 | 1.52 | 3.94 | 33±0.10 | |
18AWG/3G | 41/0.160 | 0.76 | 1.52 | 9.00±0.15 | |
16AWG/3G | 65/0.160 | 0.76 | 1.52 | 9.70±0.15 | |
14AWG/3G | 41/0.254 | 1.14 | 2.03 | 13.2±0.20 | |
NOTE: Numeber of circuit conductors 2 or 3, AWG size of circuit conductors 18-2. |