INTRO
DETAIL
SJE SJEW SJEO SJEOO SJEOW SJEOOW
Standard: UL62 Table 6.12 Oil-resistant hard-service cords
Maximum voltage: 300V. Rated temperature: 90~105℃
Conductors material: Soft-annealed copper(7.1 and 7.2)
Insulation and jacket material: TPE
TYPE 型號 |
CONDUCTOR(導體) | INSULATION THICKNESS 絕緣厚度 (mm) |
JACKET THICKNESS 外被厚度 (mm) |
OVERALL DIAMETER 完成外徑(mm) |
|
SIZE 規格 |
NO/mm 線數/線徑 |
||||
SJE SJEW SJEO SJEOO SJEOW SJEOOW |
18AWG/2C | 41/0.16 | 0.76 | 0.76 | 7.4±0.1 |
16AWG/2C | 26/0.254 | 0.76 | 0.76 | 7.9±0.1 | |
14AWG/2C | 41/0.254 | 0.76 | 0.76 | 8.8±0.1 | |
12AWG/2C | 65/0.254 | 0.76 | 1.14 | 10.5±0.1 | |
10AWG/2C | 41/0.405 | 1.14 | 1.52 | 14.0±0.1 | |
18AWG/3G | 41/0.160 | 0.76 | 0.76 | 7.90±0.1 | |
16AWG/3G | 65/0.160 | 0.76 | 0.76 | 8.50±0.1 | |
14AWG/3G | 41/0.254 | 0.76 | 0.76 | 9.30±0.1 | |
12AWG/3G | 65/0.254 | 0.76 | 1.14 | 10.8±0.1 | |
10AWG/3G | 41/0.405 | 1.14 | 1.52 | 14.7±0.1 | |
18AWG/4G | 41/0.16 | 0.76 | 0.76 | 8.50±0.1 | |
16AWG/4G | 26/0.254 | 0.76 | 0.76 | 9.30±0.1 | |
14AWG/4G | 41/0.254 | 0.76 | 0.76 | 10.5±0.1 | |
12AWG/4G | 65/0.254 | 0.76 | 1.14 | 12.5±0.1 | |
10AWG/4G | 41/0.405 | 1.14 | 1.52 | 15.5±0.1 | |
NOTE: Numeber of circuit conductors 2-5, AWG size of circuit conductors 18-10. |
PACKAGE