INTRO
DETAIL
JAPAN STANDARD PVC INSULATED FLEXIBLE CORD
VCT HVCT
PVC Insulated PVC Sheathed Flexible Cords
Rating:600V 60℃
Standard:JIS C 3312
No.of conductor 导体芯数 |
Conductor导体 | Insulation thickness 绝缘厚度 (mm) |
Sheath thickness 护套厚度 (mm) |
Overall diameter 完成外径 (mm) |
Max Conductor resistance at 20℃ 20℃时导体电阻最大值 Ω/km |
|
Normal area 标称面积(m㎡) |
Construction 结构(NO./mm) |
|||||
1 | 0.75 | 30/0.18 | 2.3 | — | 5.7±0.1 | 24.4 |
1.25 | 50/0.18 | 2.3 | — | 6.1±0.1 | 14.7 | |
2.00 | 37/0.26 | 2.3 | — | 9.50 | ||
3.50 | 45/0.32 | 2.4 | — | 7.3±0.1 | 5.09 | |
5.50 | 70/0.32 | 2.6 | 8.3±0.1 | 3.27 | ||
8.00 | 50/0.45 | 2.9 | 9.5±0.1 | 2.32 | ||
2 | 0.75 | 30/0.18 | 0.8 | 1.7 | 8.8±0.2 | 25.1 |
1.25 | 50/0.18 | 0.8 | 1.7 | 9.6±0.2 | 15.1 | |
2.00 | 37/0.26 | 0.8 | 1.8 | 10.5±0.2 | 9.79 | |
3.50 | 45/0.32 | 0.8 | 1.8 | 12.0±0.2 | 5.24 | |
5.50 | 70/0.32 | 1.0 | 2.0 | 3.37 | ||
8.00 | 50/0.45 | 1.2 | 2.1 | 2.39 | ||
3 | 0.75 | 30/0.18 | 0.8 | 1.7 | 9.2±0.2 | 25.1 |
1.25 | 50/0.18 | 0.8 | 1.7 | 10.5±0.2 | 15.1 | |
2.00 | 37/0.26 | 0.8 | 1.8 | 11.0±0.2 | 9.79 | |
3.50 | 45/0.32 | 0.8 | 1.9 | 13.0±0.2 | 5.24 | |
5.50 | 70/0.32 | 1.0 | 2.0 | 15.0±0.3 | 3.37 | |
8.00 | 50/0.45 | 1.2 | 2.2 | 17.5±0.3 | 2.39 | |
4 | 0.75 | 30/0.18 | 0.8 | 1.7 | 9.9±0.2 | 25.1 |
1.25 | 50/0.18 | 0.8 | 1.8 | 15.1 | ||
2.00 | 37/0.26 | 0.8 | 1.8 | 12.0±0.2 | 9.79 | |
3.50 | 45/0.32 | 0.8 | 2.0 | 14.0±0.2 | 5.24 | |
5.50 | 70/0.32 | 1.0 | 2.1 | 16.5±0.3 | 3.37 | |
8.00 | 50/0.45 | 1.2 | 2.3 | 2.39 |
PACKAGE